Early Game Income Methods
| Method | Income Per Action | Risk | Time per Action | Best For |
|---|---|---|---|---|
| Deliver orders | $50-$150 | None | 2-4 minutes | Steady income |
| Trash dumping | $5-$15 per bag | None | 30 seconds | Filler income |
| Smash vending machines | $20-$50 | Low (public) | 10 seconds | Quick cash |
| Sell to customers (street) | $100-$400 | Medium (police) | 1-2 minutes | Fast money |
| Casino gambling | Variable | None (with save) | 5-30 minutes | Big multiplier |
The Optimal First-Hour Route
Setup: You need the Burned RV area as your base. Buy a trash can ($25 from Furniture shop) and place it at the RV. Grab a delivery order from your phone.
Loop:
- Accept a delivery order (prefer ones close to the RV - check map distance)
- Prepare the product (OG Kush from your first plant)
- On the way to delivery, pick up any trash bags you see on the street
- Complete the delivery for $50-$100
- On the way back, smash any vending machines
- Dump collected trash in your trash can at the RV
- Repeat
| Loop # | Action | Time | Cumulative Earnings |
|---|---|---|---|
| 1 | First harvest + delivery | 15 min | $500 |
| 2 | Delivery + trash pickup | 10 min | $700 |
| 3 | Two deliveries + vending | 15 min | $1,200 |
| 4 | Batch deliveries + trash | 20 min | $1,800 |
Always counter-offer on delivery prices. When a customer sends a deal through your phone, raise the price by 20-30%. Most customers accept. Overcharging on every deal adds $500+ per hour to your income.
Three Early Milestones
| Milestone | Cash Needed | What to Do | Why |
|---|---|---|---|
| $500 | $0 | Buy OG Kush seeds + soil | First grow cycle |
| $2,000 | $2,000 | Buy mixing station from Dan's Hardware | Unlock mixing for higher profit |
| $6,000 | $6,000 | Buy Bungalow from Ray's Realty | More space, unlock employees |
Trash Dumping: Complete Guide
Trash bags are scattered throughout the map, especially near gas stations, behind buildings, and in alleyways. Each bag weighs 1 inventory slot.
| Trash Location | Bags Found | Restock Timer | Value |
|---|---|---|---|
| Behind gas station (north) | 2-3 bags | Every in-game day | $5-10 each |
| Alley near apartment | 1-2 bags | Every in-game day | $8-15 each |
| Behind motel | 3-4 bags | Every in-game day | $5-12 each |
| Near dumpsters downtown | 2 bags | Every in-game day | $10-15 each |
You need a trash can at your property to dump the bags. The trash can costs $25 from the Furniture shop. Dumping trash does NOT generate police heat.
Vending Machine Smashing
Vending machines in public areas can be smashed for cash and a free energy drink. Method: punch the machine 3-4 times. It breaks open and drops coins ($20-50).
Best vending machines: Gas station (north), near bleachers, at the parking lot. Avoid the one near the police station.
Combining all three methods (deliveries + trash + vending) can net you $10K in the first hour of play. This is enough to skip the grind and jump straight into mixing station setup at the Bungalow.
Community Verification & Resources
Data values may shift with patches. Cross-check against community resources before building your strategy.