Short answer: The Bungalow ($6,000, 5 employee slots, 1 loading bay) is your first real property. Optimal setup: 2 Mixing Stations on the south wall, 2 shelves on the north wall, 1 Botanist in the middle, 2 Handlers on route duty, 1 Packer at the loading bay. This fits the OG Kush 4-mix production line with room to grow into Meth when you unlock Dealer rank.
Bungalow Layout Blueprint
The Bungalow has a single open floor plan. Unlike the Barn, there are no stairs or separate rooms to worry about. You have roughly a 8x6 tile area to work with.
Optimal furniture placement:
| Zone | What to Place | Quantity | Purpose |
|---|---|---|---|
| South wall (left) | Mixing Station + Clipboard | 1 station | Ingredient slot 1-2 |
| South wall (right) | Mixing Station + Clipboard | 1 station | Ingredient slot 3-4 |
| Center | Drying rack + soil storage | 1 each | Plant processing |
| North wall | Shelves (whitelist) | 2 shelves | Ingredient storage |
| East wall | Output box | 1 box | Packer feed |
| Near loading bay (west) | Packing station | 1 station | Bagging area |
Optimal Employee Allocation
| Employee | Assignment | Daily Cost | Notes |
|---|---|---|---|
| Botanist | 5 pots (OG Kush plants) | $40 | Harvests + moves to drying rack |
| Handler 1 | Shelf to Mixing Station route | $50 | Whitelist: ingredients only |
| Handler 2 | Mixing Station output to Box route | $50 | Move finished product to packing |
| Packer | Box bagging + loading bay | $55 | Bag in $50 units for dealers |
| 5th slot | Best use: second Handler | $50 | Backup logistics |
Total daily wage cost: $190-$245 depending on 5th slot use.
Production Capacity
| Metric | Value |
|---|---|
| Max Mixing Stations | 4 (but 2 is optimal for space) |
| Max plants | 5 (1 Botanist) |
| Units per day | ~60-80 (OG Kush 4-mix) |
| Daily revenue | $7,200-$9,600 (at $120/unit) |
| Daily profit (after wages) | $7,000-$9,400 |
| Days to recoup Bungalow purchase | ~1 day |
When to Upgrade from Bungalow
| Trigger Condition | Action |
|---|---|
| You have $25K saved | Buy the Barn |
| 2 Mixing Stations are constantly backlogged | Upgrade to Barn (more floor space) |
| Daily revenue exceeds $10K | Ingredient costs scale; Barn needed |
| You unlock Meth production | Meth needs more stations than Bungalow fits |
| Employee count maxed at 5 | Cannot scale further in Bungalow |
The Bungalow is not a endgame property. Its 5-employee cap and 1 loading bay will bottleneck you at Dealer rank. Plan to upgrade to the Barn within 2-3 in-game days of unlocking Dealer. Do not invest in expensive Bungalow renovations -- save that money for your next property.
Community Verification & Resources
Data values may shift with patches. Cross-check against community resources before building your strategy.